Difference between revisions of "Backwards compatibility"
Jump to navigation
Jump to search
(Playtest over 8+ hours with no discernable differences) |
RAILERSWIM (talk | contribs) m |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
Tho a [https://twitter.com/PlayStationUK/status/1314632865750147080 tweet] "confirms" that 99% of titles will be compatible on day 1 | Tho a [https://twitter.com/PlayStationUK/status/1314632865750147080 tweet] "confirms" that 99% of titles will be compatible on day 1 | ||
+ | Legend | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | |- | ||
+ | | Incompatible || Game does NOT boot. | ||
+ | |- | ||
+ | | In-Game || Game will boot but may not be playable. | ||
+ | |- | ||
+ | | Playable || Game will boot and you may play through the game with some possible issues. | ||
+ | |- | ||
+ | | Perfect || Game will boot and there are no perceived issues. | ||
+ | |- | ||
+ | | Enhanced || Game will boot and has specific PS5 patches/enhancements. | ||
+ | |- | ||
+ | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 9: | Line 24: | ||
! Title !! Quality !! Notes | ! Title !! Quality !! Notes | ||
|- | |- | ||
− | | Ape Escape 2 (PS4) || Playable || Texture flickering | + | | 1001 Spikes || Perfect || N/A |
+ | |- | ||
+ | | 13 Sentinels: Aegis Rim || Perfect || N/A | ||
+ | |- | ||
+ | | Ape Escape 2 (PS4) || Playable || Texture flickering occurs several times a minute. | ||
+ | |- | ||
+ | | Borderlands 3 || Perfect || Currently includes next gen upgrade with physical PS4 version. | ||
+ | |- | ||
+ | | Call of Duty: Black Ops III || Perfect || N/A | ||
+ | |- | ||
+ | | DAYS GONE || Perfect || N/A | ||
+ | |- | ||
+ | | DEAD OR ALIVE 6: Core Fighters || Perfect || N/A | ||
+ | |- | ||
+ | | Death Stranding || Perfect || N/A | ||
+ | |- | ||
+ | | DREAMS || Perfect || N/A | ||
+ | |- | ||
+ | | Everybody's Golf || Perfect || N/A | ||
+ | |- | ||
+ | | FINAL FANTASY XV || Perfect || N/A | ||
+ | |- | ||
+ | | Genshin Impact || Perfect || N/A | ||
+ | |- | ||
+ | | God of War (2018) || Enhanced || Version 1.0 will play the game at 4K/60fps. However this may cause stability issues. | ||
+ | |- | ||
+ | | Gran Turismo: Sport || Perfect || N/A | ||
+ | |- | ||
+ | | Jak & Daxter: The Precursor Legacy (PS4) || Playable || Some textures seem slightly corrupted on the main menu. | ||
+ | |- | ||
+ | | Jak II (PS4) || Perfect || N/A | ||
+ | |- | ||
+ | | Jak 3 (PS4) || Perfect || N/A | ||
+ | |- | ||
+ | | Jak X: Combat Racing (PS4) || Perfect || N/A | ||
+ | |- | ||
+ | | JUDGMENT || Perfect || N/A | ||
+ | |- | ||
+ | | Kandagawa Jet Girls || Perfect || N/A | ||
+ | |- | ||
+ | | Killzone Shadowfall || Perfect || N/A | ||
+ | |- | ||
+ | | KNACK || Playable || Slight [https://twitter.com/Foas_/status/1329761429436698625 flicker] in some spots. | ||
+ | |- | ||
+ | | Loco Roco Remastered || Perfect || N/A | ||
+ | |- | ||
+ | | MediEvil || Perfect || N/A | ||
+ | |- | ||
+ | | Monster Hunter: World || Perfect || N/A | ||
+ | |- | ||
+ | | Need for Speed (2015) || Perfect || N/A | ||
+ | |- | ||
+ | | Need for Speed: Heat || Perfect || N/A | ||
+ | |- | ||
+ | | Need for Speed: Payback || Perfect || N/A | ||
+ | |- | ||
+ | | Onrush || Perfect || N/A | ||
+ | |- | ||
+ | | P.T. || Incompatible || Konami blocks the launching of the game. | ||
+ | |- | ||
+ | | Persona 5 || Perfect || N/A | ||
+ | |- | ||
+ | | Persona 5 Royal || Perfect || N/A | ||
+ | |- | ||
+ | | Persona 5 Scramble: The Phantom Strikers (JP) || Perfect || N/A | ||
+ | |- | ||
+ | | Ratchet & Clank || Perfect || N/A | ||
+ | |- | ||
+ | | Rocket League || Perfect || No PS5 enhancements at this time. | ||
+ | |- | ||
+ | | SHADOW OF THE COLOSSUS (2018) || Perfect || N/A | ||
|- | |- | ||
− | | | + | | Spider-Man: Miles Morales (PS4) || Perfect || N/A |
+ | |- | ||
+ | | Star Wars: Battlefront (2015) || Perfect || N/A | ||
|- | |- | ||
| Star Wars: Racer Revenge (PS4) || Perfect || N/A | | Star Wars: Racer Revenge (PS4) || Perfect || N/A | ||
+ | |- | ||
+ | | Yakuza 5 Remastered || Perfect || N/A | ||
+ | |- | ||
+ | | Yakuza 6: The Song of Life || Perfect || N/A | ||
+ | |- | ||
+ | | WWE 2K19 || Perfect || N/A | ||
+ | |- | ||
+ | | Wipeout: Omega Collection || Perfect || N/A | ||
|- | |- | ||
|} | |} |
Latest revision as of 23:19, 6 December 2020
TODO\n List of supported PS4 titles\n Tho a tweet "confirms" that 99% of titles will be compatible on day 1
Legend
Incompatible | Game does NOT boot. |
In-Game | Game will boot but may not be playable. |
Playable | Game will boot and you may play through the game with some possible issues. |
Perfect | Game will boot and there are no perceived issues. |
Enhanced | Game will boot and has specific PS5 patches/enhancements. |
Title | Quality | Notes |
---|---|---|
1001 Spikes | Perfect | N/A |
13 Sentinels: Aegis Rim | Perfect | N/A |
Ape Escape 2 (PS4) | Playable | Texture flickering occurs several times a minute. |
Borderlands 3 | Perfect | Currently includes next gen upgrade with physical PS4 version. |
Call of Duty: Black Ops III | Perfect | N/A |
DAYS GONE | Perfect | N/A |
DEAD OR ALIVE 6: Core Fighters | Perfect | N/A |
Death Stranding | Perfect | N/A |
DREAMS | Perfect | N/A |
Everybody's Golf | Perfect | N/A |
FINAL FANTASY XV | Perfect | N/A |
Genshin Impact | Perfect | N/A |
God of War (2018) | Enhanced | Version 1.0 will play the game at 4K/60fps. However this may cause stability issues. |
Gran Turismo: Sport | Perfect | N/A |
Jak & Daxter: The Precursor Legacy (PS4) | Playable | Some textures seem slightly corrupted on the main menu. |
Jak II (PS4) | Perfect | N/A |
Jak 3 (PS4) | Perfect | N/A |
Jak X: Combat Racing (PS4) | Perfect | N/A |
JUDGMENT | Perfect | N/A |
Kandagawa Jet Girls | Perfect | N/A |
Killzone Shadowfall | Perfect | N/A |
KNACK | Playable | Slight flicker in some spots. |
Loco Roco Remastered | Perfect | N/A |
MediEvil | Perfect | N/A |
Monster Hunter: World | Perfect | N/A |
Need for Speed (2015) | Perfect | N/A |
Need for Speed: Heat | Perfect | N/A |
Need for Speed: Payback | Perfect | N/A |
Onrush | Perfect | N/A |
P.T. | Incompatible | Konami blocks the launching of the game. |
Persona 5 | Perfect | N/A |
Persona 5 Royal | Perfect | N/A |
Persona 5 Scramble: The Phantom Strikers (JP) | Perfect | N/A |
Ratchet & Clank | Perfect | N/A |
Rocket League | Perfect | No PS5 enhancements at this time. |
SHADOW OF THE COLOSSUS (2018) | Perfect | N/A |
Spider-Man: Miles Morales (PS4) | Perfect | N/A |
Star Wars: Battlefront (2015) | Perfect | N/A |
Star Wars: Racer Revenge (PS4) | Perfect | N/A |
Yakuza 5 Remastered | Perfect | N/A |
Yakuza 6: The Song of Life | Perfect | N/A |
WWE 2K19 | Perfect | N/A |
Wipeout: Omega Collection | Perfect | N/A |