Difference between revisions of "Games"
Jump to navigation
Jump to search
(→S) |
(→M) |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 66: | Line 66: | ||
== '''D''' == | == '''D''' == | ||
+ | {| class="wikitable sortable plainrowheaders" id="softwarelist" width="auto" | ||
+ | |+ | ||
+ | |- | ||
+ | ! scope="col" rowspan="2" |Title | ||
+ | ! scope="col" rowspan="2" |Genre(s) | ||
+ | ! scope="col" rowspan="2" |Developer(s) | ||
+ | ! scope="col" rowspan="2" |Publisher(s) | ||
+ | ! scope="col" colspan="3" |Release date | ||
+ | ! scope="col" rowspan="2" |Size | ||
+ | ! scope="col" rowspan="2" |VR Support | ||
+ | ! scope="col" rowspan="2" |Disc | ||
+ | ! scope="col" rowspan="2" |Digital | ||
+ | ! scope="col" rowspan="2" |Title ID | ||
+ | ! scope="col" rowspan="2" |Firmware | ||
+ | ! scope="col" rowspan="2" |Remark | ||
+ | |- | ||
+ | ![[File:Japan.png|20px]]<BR />Japan | ||
+ | ![[File:Europe.jpg|20px]]<BR />Europe | ||
+ | ![[File:United_States.png|20px]]<BR />US | ||
+ | |- | ||
+ | !id="D" scope="row"|''Demon's Souls'' | ||
+ | |Action RPG | ||
+ | |BluepointGames | ||
+ | |Sony Interactive Entertainment | ||
+ | |Nov 12th 2020||Nov 19th 2020 ||Nov 12th 2020 | ||
+ | |300GB | ||
+ | |{{No}} | ||
+ | |{{Yes}} | ||
+ | |{{Yes}} | ||
+ | |PPSA01341 | ||
+ | |1.14 | ||
+ | |Launch Game | ||
+ | |- | ||
+ | |} | ||
== '''E''' == | == '''E''' == | ||
Line 154: | Line 188: | ||
|Insomniac Games | |Insomniac Games | ||
|Sony Interactive Entertainment | |Sony Interactive Entertainment | ||
− | |12th | + | ||Nov 12th 2020||Nov 19th 2020 ||Nov 12th 2020 |
− | | | + | |50.9 GB |
|{{No}} | |{{No}} | ||
|{{Yes}} | |{{Yes}} | ||
|{{Yes}} | |{{Yes}} | ||
− | | | + | |PPSA01411 |
|1.14 | |1.14 | ||
|Launch Game | |Launch Game | ||
Line 175: | Line 209: | ||
== '''P''' == | == '''P''' == | ||
+ | {| class="wikitable sortable plainrowheaders" id="softwarelist" width="auto" | ||
+ | |+ | ||
+ | |- | ||
+ | ! scope="col" rowspan="2" |Title | ||
+ | ! scope="col" rowspan="2" |Genre(s) | ||
+ | ! scope="col" rowspan="2" |Developer(s) | ||
+ | ! scope="col" rowspan="2" |Publisher(s) | ||
+ | ! scope="col" colspan="3" |Release date | ||
+ | ! scope="col" rowspan="2" |Size | ||
+ | ! scope="col" rowspan="2" |VR Support | ||
+ | ! scope="col" rowspan="2" |Disc | ||
+ | ! scope="col" rowspan="2" |Digital | ||
+ | ! scope="col" rowspan="2" |Title ID | ||
+ | ! scope="col" rowspan="2" |Firmware | ||
+ | ! scope="col" rowspan="2" |Remark | ||
+ | |- | ||
+ | ![[File:Japan.png|20px]]<BR />Japan | ||
+ | ![[File:Europe.jpg|20px]]<BR />Europe | ||
+ | ![[File:United_States.png|20px]]<BR />US | ||
+ | |- | ||
+ | |||
+ | !id="P" scope="row"|''Planet Coaster: Console Edition'' | ||
+ | |Action-Adventure | ||
+ | |Frontier Developments | ||
+ | |Frontier Developments | ||
+ | ||Nov 12th 2020||Nov 19th 2020 ||Nov 12th 2020 | ||
+ | |37.2 GB | ||
+ | |{{No}} | ||
+ | |{{Yes}} | ||
+ | |{{Yes}} | ||
+ | |PPSA01736 | ||
+ | |1.14 | ||
+ | |Launch Game | ||
+ | |- | ||
+ | |} | ||
== '''Q''' == | == '''Q''' == | ||
Line 211: | Line 280: | ||
|Sumo Digital | |Sumo Digital | ||
|Sony Interactive Entertainment | |Sony Interactive Entertainment | ||
− | |12th | + | ||Nov 12th 2020||Nov 19th 2020 ||Nov 12th 2020 |
|300GB | |300GB | ||
|{{No}} | |{{No}} | ||
|{{Yes}} | |{{Yes}} | ||
|{{Yes}} | |{{Yes}} | ||
− | | | + | |PPSA01289 |
|1.14 | |1.14 | ||
|Launch Game | |Launch Game |
Latest revision as of 10:38, 22 November 2020