Hardware: Difference between revisions

From PS5 Developer wiki
Jump to navigation Jump to search
No edit summary
Line 2: Line 2:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Component !! Type
! Component !! PS5 !! PS5 Digital
|-
|-
| [[CPU]] || 8 Core/16 Threads x86-64-AMD Ryzen Zen 2, Variable frequency, up to 3.5 GHz
| [[CPU]] || 8 Core/16 Threads x86-64-AMD Ryzen Zen 2, Variable frequency, up to 3.5 GHz !!
|-
|-
| [[GPU]] || AMD Radeon RDNA 2, Ray Tracing Acceleration, Variable frequency, up to 2.23 GHz  
| [[GPU]] || AMD Radeon RDNA 2, Ray Tracing Acceleration, Variable frequency, up to 2.23 GHz !!
|-
|-
| [[Floating Point Performance]] || 10.28 TFLOPS
| [[Floating Point Performance]] || 10.28 TFLOPS !!
|-
|-
| [[Memory]] || 16 GB GDDR6, 256-bit, 448 GB/s Bandwidth
| [[Memory]] || 16 GB GDDR6, 256-bit, 448 GB/s Bandwidth !!
|-
|-
| [[Storage]] || Custom 825 GB SSD, PCIe 4.0 , 5.5GB/s Read Bandwidth (Raw)
| [[Storage]] || Custom 825 GB SSD, PCIe 4.0 , 5.5GB/s Read Bandwidth (Raw) !!
|-
|-
| [[External Storage]] || USB HDD - Presumably USB Thumb Drive etc as well
| [[External Storage]] || USB HDD - Presumably USB Thumb Drive etc as well !!
|-
|-
| [[Sound]] || “Tempest” 3D AudioTech
| [[Sound]] || “Tempest” 3D AudioTech !!
|-
|-
| [[Input/Output]] || USB?
| [[Input/Output]] || USB? !!
|-
|-
| [[Communication]] || Ethernet? / Wi-Fi?
| [[Communication]] || Ethernet? / Wi-Fi? !!
|-
|-
| [[Video Output]] || Support of 4K 120Hz TVs, 8K TVs, VRR (specified by HDMI ver.2.1)
| [[Video Output]] || Support of 4K 120Hz TVs, 8K TVs, VRR (specified by HDMI ver.2.1) !!
|-
|-
| [[Disc Drive/Media]] || 4K Ultra HD Blu Ray, up to 100GB/disc
| [[Disc Drive/Media]] || 4K Ultra HD Blu Ray, up to 100GB/disc !! No Disc Drive
|-
|-
| [[Controller]] || DualSense 5
| [[Controller]] || DualSense 5 !!
|}
|}


=== Sources ===
=== Sources ===

Revision as of 13:08, 11 September 2020

Specification

Component PS5 PS5 Digital
CPU 8 Core/16 Threads x86-64-AMD Ryzen Zen 2, Variable frequency, up to 3.5 GHz !!
GPU AMD Radeon RDNA 2, Ray Tracing Acceleration, Variable frequency, up to 2.23 GHz !!
Floating Point Performance 10.28 TFLOPS !!
Memory 16 GB GDDR6, 256-bit, 448 GB/s Bandwidth !!
Storage Custom 825 GB SSD, PCIe 4.0 , 5.5GB/s Read Bandwidth (Raw) !!
External Storage USB HDD - Presumably USB Thumb Drive etc as well !!
Sound “Tempest” 3D AudioTech !!
Input/Output USB? !!
Communication Ethernet? / Wi-Fi? !!
Video Output Support of 4K 120Hz TVs, 8K TVs, VRR (specified by HDMI ver.2.1) !!
Disc Drive/Media 4K Ultra HD Blu Ray, up to 100GB/disc !! No Disc Drive
Controller DualSense 5 !!

Sources

March 2020
1
2
3
4
5