Talk:Baryon: Difference between revisions

From PSP Developer wiki
Jump to navigation Jump to search
Line 22: Line 22:
| <abbr title="TA-090, TA-092">07/2008</abbr> || - || 3A''xx'' || - || - || - || NEC D79F???? / D78F0534 (78K0/KE2, 64 pin)
| <abbr title="TA-090, TA-092">07/2008</abbr> || - || 3A''xx'' || - || - || - || NEC D79F???? / D78F0534 (78K0/KE2, 64 pin)
|-
|-
| <abbr title="TA-093, TA-095, TA-096, TA-097">03/2009</abbr> || - || 3B''xx'' || - || - || - || NEC D79F???? / D78F????? (78K0/???, ?? pin)
| <abbr title="TA-093, TA-095, TA-096, TA-097">03/2009</abbr> || - || 3B''xx'' || - || - || - || NEC D79F???? / D78F????? (78K0/???, 64?? pin)
|-
|-
| <abbr title="TA-091, TA-094">05/2009</abbr> || - || 40''xx'' || - || - || - || NEC D79F???? / D78F????? (78K0/???, ?? pin<!-- 6x6 package -->)
| <abbr title="TA-091, TA-094">05/2009</abbr> || - || 40''xx'' || - || - || - || NEC D79F???? / D78F????? (78K0/???, 84?? pin<!-- 6x6 package -->)
|-
|-
|}
|}
== Notes ==
* Codename BAR/B30/3A/3B seems to be associated with 64 pin COTS BGA (we cannot be 100% sure of this though)
* Likewise, B40/40 seems to be associated with 84 pin Custom BGA (again, we cannot be 100% sure)

Revision as of 20:25, 22 March 2020

Manuals

Attack Manuals

Table

Production Start Date (<=) PS2 Mechacon PSP Syscon PS3 Syscon Vita Syscon PS4 Syscon Used IC/CPU Core
08/2004 - BARxx - - - NEC D790019 / D780032AY (78K0/78003xA, 64 pin)
07/2005 - B30x - - - NEC D79F0036 / D78F????? (78K0/KE2, 64 pin)
07/2007 - B40x - - - NEC D79F???? / D78F????? (78K0/KF2, 84 pin)
07/2008 - 3Axx - - - NEC D79F???? / D78F0534 (78K0/KE2, 64 pin)
03/2009 - 3Bxx - - - NEC D79F???? / D78F????? (78K0/???, 64?? pin)
05/2009 - 40xx - - - NEC D79F???? / D78F????? (78K0/???, 84?? pin)

Notes

  • Codename BAR/B30/3A/3B seems to be associated with 64 pin COTS BGA (we cannot be 100% sure of this though)
  • Likewise, B40/40 seems to be associated with 84 pin Custom BGA (again, we cannot be 100% sure)