Talk:System File Object (SFO) (PSF)

From Vita Developer wiki
Revision as of 02:34, 2 August 2016 by Xerpi (talk | contribs)
Jump to navigation Jump to search

Unknown

This page is an index/worklog/notepad/speculation notes. All the sections in this page are things related with PARAM.SFO that are speculation, or not completely documented, and the final purpose is to move the infos to the "front" page. This also will help to keep the "front" page free of speculation.

ATTRIBUTE

e.g.: See at the bottom of the page: Ridge Racer.

   ATT             ATT2         ATT_M         title e.g.
00 00 00 00     00 00 00 00                  PSCF00095 (ModNation Racers:Road Trip Demo)
01 00 00 00     -- -- -- --   -- -- -- --    PSCB00079 (Rayman Origins), (Sly Cooper:Thieves in Time demo)
01 04 00 00     00 00 00 00   -- -- -- --    PCSF00021 (Little Big Planet)
01 00 20 10     00 00 00 00   11 00 00 00    PCSG00350 (Monster Hunter Frontier G) 
03 00 00 00     00 00 00 00   -- -- -- --    PSCG00001 (Ridge Racer)
82 80 00 00     00 00 00 00   02 00 00 00    PCSI00009 (PSM Unity 1.00)
82 80 00 00     00 00 00 00   10 00 00 00    PCSI00009 (PSM Unity 1.05)
82 80 00 00     00 00 00 00   10 00 00 00    PCSI00009 (PSM Unity 1.06)
00 80 00 00     00 00 00 00   -- -- -- --    PCSC80008 (FaceBook)
00 00 20 00     00 00 00 00   11 00 00 00    PCSG90118 (Hatsune Miku: Project DIVA F 2nd Trial version)
00 00 20 00     00 00 00 00   02 00 00 00    PCSE00331 (Treasures of Montezuma)

Note column for anything, or add on bottom of the table.

FW used for FW column (PSP2_SYSTEM_VER)

Flag № column is for wikify/chat, 32 flags table speculation.

Hexadecimal Decimal Binary
(flags)
Notes
(feature)
FW used Flag №
(flag required)
little endian big endian
???
01 00 00 00 00 00 00 01 1 00000000 00000000 00000000 00000001 Used 1.69 01
02 00 00 00 00 00 00 02 2 00000000 00000000 00000000 00000010 - - 02
04 00 00 00 00 00 00 04 4 00000000 00000000 00000000 00000100 - - 03
08 00 00 00 00 00 00 08 8 00000000 00000000 00000000 00001000 - - 04
10 00 00 00 00 00 00 10 16 00000000 00000000 00000000 00010000 - - 05
20 00 00 00 00 00 00 20 32 00000000 00000000 00000000 00100000 - - 06
40 00 00 00 00 00 00 40 64 00000000 00000000 00000000 01000000 - - 07
80 00 00 00 00 00 00 80 128 00000000 00000000 00000000 10000000 Used 1.670 08
???
00 01 00 00 00 00 01 00 256 00000000 00000000 00000001 00000000 - - 09
00 02 00 00 00 00 02 00 512 00000000 00000000 00000010 00000000 Used 1.670 10
00 04 00 00 00 00 04 00 1024 00000000 00000000 00000100 00000000 Used 1.69 11
00 08 00 00 00 00 08 00 2048 00000000 00000000 00001000 00000000 - - 12
00 10 00 00 00 00 10 00 4096 00000000 00000000 00010000 00000000 Used - 13
00 20 00 00 00 00 20 00 8192 00000000 00000000 00100000 00000000 - - 14
00 40 00 00 00 00 40 00 16384 00000000 00000000 01000000 00000000 - - 15
00 80 00 00 00 00 80 00 32768 00000000 00000000 10000000 00000000 Used (e.g.:FaceBook) 1.600 16
???
00 00 01 00 00 01 00 00 65536 00000000 00000001 00000000 00000000 - - 17
00 00 02 00 00 02 00 00 131072 00000000 00000010 00000000 00000000 - - 18
00 00 04 00 00 04 00 00 262144 00000000 00000100 00000000 00000000 - - 19
00 00 08 00 00 08 00 00 524288 00000000 00001000 00000000 00000000 - - 20
00 00 10 00 00 10 00 00 1048576 00000000 00010000 00000000 00000000 - - 21
00 00 20 00 00 20 00 00 2097152 00000000 00100000 00000000 00000000 Used 03.010 22
00 00 40 00 00 40 00 00 4194304 00000000 01000000 00000000 00000000 - - 23
00 00 80 00 00 80 00 00 8388608 00000000 10000000 00000000 00000000 - - 24
???
00 00 00 01 01 00 00 00 16777216 00000001 00000000 00000000 00000000 - - 25
00 00 00 02 02 00 00 00 33554432 0000001 000000000 00000000 00000000 - - 26
00 00 00 04 04 00 00 00 262144 00000100 00000000 00000000 00000000 - - 27
00 00 00 08 08 00 00 00 134217728 00001000 00000000 00000000 00000000 - - 28
00 00 00 10 10 00 00 00 268435456 00010000 00000000 00000000 00000000 Used 03.15 29
00 00 00 20 20 00 00 00 536870912 00100000 00000000 00000000 00000000 - - 30
00 00 00 40 40 00 00 00 1073741824 01000000 00000000 00000000 00000000 - - 31
00 00 00 80 80 00 00 00 2147483648 10000000 00000000 00000000 00000000 - - 32

ATTRIBUTE2

ATTRIBUTE2 is speculated to be sorted before ATTRIBUTE_MINOR


Note column for anything, or add on bottom of the table.

FW used for FW column (PSP2_SYSTEM_VER)

Flag № column is for wikify/chat, 32 flags table speculation.

Hexadecimal Decimal Binary
(flags)
Notes
(feature)
FW used Flag №
(flag required)
little endian big endian
???
01 00 00 00 00 00 00 01 1 00000000 00000000 00000000 00000001 - - 01
02 00 00 00 00 00 00 02 2 00000000 00000000 00000000 00000010 - - 02
04 00 00 00 00 00 00 04 4 00000000 00000000 00000000 00000100 - - 03
08 00 00 00 00 00 00 08 8 00000000 00000000 00000000 00001000 - - 04
10 00 00 00 00 00 00 10 16 00000000 00000000 00000000 00010000 - - 05
20 00 00 00 00 00 00 20 32 00000000 00000000 00000000 00100000 - - 06
40 00 00 00 00 00 00 40 64 00000000 00000000 00000000 01000000 - - 07
80 00 00 00 00 00 00 80 128 00000000 00000000 00000000 10000000 - - 08
???
00 01 00 00 00 00 01 00 256 00000000 00000000 00000001 00000000 - - 09
00 02 00 00 00 00 02 00 512 00000000 00000000 00000010 00000000 - - 10
00 04 00 00 00 00 04 00 1024 00000000 00000000 00000100 00000000 - - 11
00 08 00 00 00 00 08 00 2048 00000000 00000000 00001000 00000000 - - 12
00 10 00 00 00 00 10 00 4096 00000000 00000000 00010000 00000000 - - 13
00 20 00 00 00 00 20 00 8192 00000000 00000000 00100000 00000000 - - 14
00 40 00 00 00 00 40 00 16384 00000000 00000000 01000000 00000000 - - 15
00 80 00 00 00 00 80 00 32768 00000000 00000000 10000000 00000000 - - 16
???
00 00 01 00 00 01 00 00 65536 00000000 00000001 00000000 00000000 - - 17
00 00 02 00 00 02 00 00 131072 00000000 00000010 00000000 00000000 - - 18
00 00 04 00 00 04 00 00 262144 00000000 00000100 00000000 00000000 - - 19
00 00 08 00 00 08 00 00 524288 00000000 00001000 00000000 00000000 - - 20
00 00 10 00 00 10 00 00 1048576 00000000 00010000 00000000 00000000 - - 21
00 00 20 00 00 20 00 00 2097152 00000000 00100000 00000000 00000000 - - 22
00 00 40 00 00 40 00 00 4194304 00000000 01000000 00000000 00000000 - - 23
00 00 80 00 00 80 00 00 8388608 00000000 10000000 00000000 00000000 - - 24
???
00 00 00 01 01 00 00 00 16777216 00000001 00000000 00000000 00000000 - - 25
00 00 00 02 02 00 00 00 33554432 0000001 000000000 00000000 00000000 - - 26
00 00 00 04 04 00 00 00 262144 00000100 00000000 00000000 00000000 - - 27
00 00 00 08 08 00 00 00 134217728 00001000 00000000 00000000 00000000 - - 28
00 00 00 10 10 00 00 00 268435456 00010000 00000000 00000000 00000000 - - 29
00 00 00 20 20 00 00 00 536870912 00100000 00000000 00000000 00000000 - - 30
00 00 00 40 40 00 00 00 1073741824 01000000 00000000 00000000 00000000 - - 31
00 00 00 80 80 00 00 00 2147483648 10000000 00000000 00000000 00000000 - - 32

ATTRIBUTE_MINOR

Could be triggered/required by others flags from ATTRIBUTE/ATTRIBUTE2 parameter (e.g. 00 00 20 00) in a similar manner than the PS3 ATTRIBUTE flag N22 (named as PCEngine after being named previously the X maker flag!)

Note column for anything, or add on bottom of the table.

FW used for FW column (PSP2_SYSTEM_VER)

Flag № column is for wikify/chat, 32 flags table speculation.

Hexadecimal Decimal Binary
(flags)
Notes
(feature)
FW used Flag №
(flag required)
little endian big endian
???
01 00 00 00 00 00 00 01 1 00000000 00000000 00000000 00000001 Used 03.010 01
02 00 00 00 00 00 00 02 2 00000000 00000000 00000000 00000010 Used 03.15 02
04 00 00 00 00 00 00 04 4 00000000 00000000 00000000 00000100 - - 03
08 00 00 00 00 00 00 08 8 00000000 00000000 00000000 00001000 - - 04
10 00 00 00 00 00 00 10 16 00000000 00000000 00000000 00010000 app bootable on/off Vita TV 03.010 05
20 00 00 00 00 00 00 20 32 00000000 00000000 00000000 00100000 - - 06
40 00 00 00 00 00 00 40 64 00000000 00000000 00000000 01000000 - - 07
80 00 00 00 00 00 00 80 128 00000000 00000000 00000000 10000000 - - 08
???
00 01 00 00 00 00 01 00 256 00000000 00000000 00000001 00000000 - - 09
00 02 00 00 00 00 02 00 512 00000000 00000000 00000010 00000000 - - 10
00 04 00 00 00 00 04 00 1024 00000000 00000000 00000100 00000000 - - 11
00 08 00 00 00 00 08 00 2048 00000000 00000000 00001000 00000000 - - 12
00 10 00 00 00 00 10 00 4096 00000000 00000000 00010000 00000000 - - 13
00 20 00 00 00 00 20 00 8192 00000000 00000000 00100000 00000000 - - 14
00 40 00 00 00 00 40 00 16384 00000000 00000000 01000000 00000000 - - 15
00 80 00 00 00 00 80 00 32768 00000000 00000000 10000000 00000000 - - 16
???
00 00 01 00 00 01 00 00 65536 00000000 00000001 00000000 00000000 - - 17
00 00 02 00 00 02 00 00 131072 00000000 00000010 00000000 00000000 - - 18
00 00 04 00 00 04 00 00 262144 00000000 00000100 00000000 00000000 - - 19
00 00 08 00 00 08 00 00 524288 00000000 00001000 00000000 00000000 - - 20
00 00 10 00 00 10 00 00 1048576 00000000 00010000 00000000 00000000 - - 21
00 00 20 00 00 20 00 00 2097152 00000000 00100000 00000000 00000000 - - 22
00 00 40 00 00 40 00 00 4194304 00000000 01000000 00000000 00000000 - - 23
00 00 80 00 00 80 00 00 8388608 00000000 10000000 00000000 00000000 - - 24
???
00 00 00 01 01 00 00 00 16777216 00000001 00000000 00000000 00000000 - - 25
00 00 00 02 02 00 00 00 33554432 0000001 000000000 00000000 00000000 - - 26
00 00 00 04 04 00 00 00 262144 00000100 00000000 00000000 00000000 - - 27
00 00 00 08 08 00 00 00 134217728 00001000 00000000 00000000 00000000 - - 28
00 00 00 10 10 00 00 00 268435456 00010000 00000000 00000000 00000000 - - 29
00 00 00 20 20 00 00 00 536870912 00100000 00000000 00000000 00000000 - - 30
00 00 00 40 40 00 00 00 1073741824 01000000 00000000 00000000 00000000 - - 31
00 00 00 80 80 00 00 00 2147483648 10000000 00000000 00000000 00000000 - - 32


Flags

  • Shared Additional content on/off:
  • Shared Save Data on/off: Atelier Meruru: The Apprentice of Arland plus, God Eater 2, Toukiden
  • app bootable on/off Vita:
  • app bootable on/off Vita TV: (speculation: Welcome Park) --> flag №5 (ATTRIBUTE_MINOR)

...


  • music in game on/off: Lumines
  • trophy ineligble on/off : BlazBlue: Continuum Shift Extend, Dokuro, Dynasty Warriors Next, Jak and daxter the precursor legacy, Shinobido 2, Ultimate Marvel vs. Capcom 3 (?).
  • DISABLE SYSTEM SUSPEND on
  • PARTY EXCLUSIVE LAUNCH on
  • MUSIC BROWSER EXCLUSIVE LAUNCH on
  • DISABLE LIVEAREA SCREENSHOT on (ScreenShot in game on/off?: Ultimate Marvel vs. Capcom 3, Wipeout 2048)
  • LIVEAREA UPDATE MODE on
  • ENABLE BGM PROXY on
  • NO FORCED KILL on
  • NO SUSPEND DEACTIVATE on
  • App can be launched by Teleport Function on?
  • The VC-MC Application supports boot from VC without MC
  • Power Boot mode?

  • The Application is upgradable --> flag №11 (ATTRIBUTE)
  • app visible on/off on NEAR: e.g.: Lumines, Treasure Park --> flag №16 (ATTRIBUTE)? and one other flag for Game?
  • Content of cache0: is cleared when the application is killed --> flag №24 (ATTRIBUTE)
  • Background app is not killed when LiveArea is peeled off -->flag №27 (ATTRIBUTE)
  • Speculation from speculation: brightness in game on/off

CATEGORY

Merged with PS4 Category

Value standard name PSVita PS4 note
ac Additional Content Yes Yes (PS4 theme also) e.g.: TOY MAKER for THE PLAYROOM (PS4)
bd Blu-ray Disc? Unknown Yes
gd Application (Game Digital) Yes Yes
gda System Application Yes Unknown
gdb - Yes Unknown
gdc Non-Game Application Yes Unknown e.g.: Wake-up Club and others PCSx title ID (PSVita)
gdd BG Application Yes Unknown
gde Non-Game Mini App / Video Service Native App Unknown Yes
gdk Video Service Web App Unknown Yes e.g.: Amazon Instant Video (PS4)
gdl PS Cloud Beta App Unknown Yes
gd0 PS2 Classic Unknown Yes
gp Application Patch Yes Yes
gpc Non-Game Big App Patch Yes Unknown
gpd BG Application patch Yes Unknown
gpe Non-Game Mini App Patch / Video Service Native App Patch Unknown Yes
gpk Video Service Web App Patch Unknown Yes
gpl PS Cloud Beta App Patch Unknown Yes
sd Save Data Yes Yes
la License Area (Vita)? Unknown Unknown

INSTALL_DIR_ADDCONT_x

Where xx is a number from 1 to 7


INSTALL_DIR_SAVEDATA

Seen: used for cross game/ demo game?

INSTALL_DIR_SAVEDATA_ADD_x

Where xx is a number from 1 to 7

IMPORT_SAVEDATA_INFO

...

SAFEMEMORY_MODE

...


Other PSF Dump (From 0xBF0 to 0x1080)

(game update, category:gp , different parameter: REGION_DENY)




00000BF0:  00 50 53 46 01 01 00 00  04 01 00 00 AC 01 00 00  .PSF........ャ...
00000C00:  0F 00 00 00 00 00 04 02  06 00 00 00 08 00 00 00  ................
00000C10:  00 00 00 00 08 00 04 04  04 00 00 00 04 00 00 00  ................
00000C20:  08 00 00 00 12 00 04 04  04 00 00 00 04 00 00 00  ................
00000C30:  0C 00 00 00 1D 00 04 02  03 00 00 00 04 00 00 00  ................
00000C40:  10 00 00 00 26 00 04 02  25 00 00 00 30 00 00 00  ....&...%...0...
00000C50:  14 00 00 00 31 00 04 04  04 00 00 00 04 00 00 00  ....1...........
00000C60:  44 00 00 00 40 00 04 02  07 00 00 00 08 00 00 00  D...@...........
00000C70:  48 00 00 00 4E 00 04 04  04 00 00 00 04 00 00 00  H...N...........
00000C80:  50 00 00 00 5E 00 04 02  10 00 00 00 00 02 00 00  P...^...........
00000C90:  54 00 00 00 6A 00 04 04  04 00 00 00 04 00 00 00  T...j...........
00000CA0:  54 02 00 00 76 00 04 04  04 00 00 00 04 00 00 00  T...v...........
00000CB0:  58 02 00 00 88 00 04 02  0C 00 00 00 34 00 00 00  X...・......4...
00000CC0:  5C 02 00 00 8F 00 04 02  0C 00 00 00 80 00 00 00  \...........€...
00000CD0:  90 02 00 00 95 00 04 02  0A 00 00 00 0C 00 00 00  ....・..........
00000CE0:  10 03 00 00 9E 00 04 02  06 00 00 00 08 00 00 00  ................
00000CF0:  1C 03 00 00 41 50 50 5F  56 45 52 00 41 54 54 52  ....APP_VER.ATTR  
00000D00:  49 42 55 54 45 00 41 54  54 52 49 42 55 54 45 32  IBUTE.ATTRIBUTE2
00000D10:  00 43 41 54 45 47 4F 52  59 00 43 4F 4E 54 45 4E  .CATEGORY.CONTEN
00000D20:  54 5F 49 44 00 50 41 52  45 4E 54 41 4C 5F 4C 45  T_ID.PARENTAL_LE
00000D30:  56 45 4C 00 50 53 50 32  5F 44 49 53 50 5F 56 45  VEL.PSP2_DISP_VE
00000D40:  52 00 50 53 50 32 5F 53  59 53 54 45 4D 5F 56 45  R.PSP2_SYSTEM_VE
00000D50:  52 00 50 55 42 54 4F 4F  4C 49 4E 46 4F 00 52 45  R.PUBTOOLINFO.RE  ------REGION_DENY
00000D60:  47 49 4F 4E 5F 44 45 4E  59 00 53 41 56 45 44 41  GION_DENY.SAVEDA
00000D70:  54 41 5F 4D 41 58 5F 53  49 5A 45 00 53 54 49 54  TA_MAX_SIZE.STIT
00000D80:  4C 45 00 54 49 54 4C 45  00 54 49 54 4C 45 5F 49  LE.TITLE.TITLE_I
00000D90:  44 00 56 45 52 53 49 4F  4E 00 00 00 30 31 2E 30  D.VERSION...01.0
00000DA0:  31 00 00 00 03 00 00 00  00 00 00 00 67 70 00 00  1...........gp..
00000DB0:  4A 50 30 37 30 30 2D 50  43 53 47 30 30 30 30 31  JP0700-PCSG00001
00000DC0:  5F 30 30 2D 52 49 44 47  45 52 41 43 45 52 50 53  _00-RIDGERACERPS
00000DD0:  56 49 54 41 00 00 00 00  00 00 00 00 00 00 00 00  VITA............
00000DE0:  01 00 00 00 30 31 2E 35  30 30 00 00 00 00 50 01  ....01.500....P.
00000DF0:  63 5F 64 61 74 65 3D 32  30 31 31 31 31 32 34 00  c_date=20111124.
00000E00:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00000E10:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00000E20:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00000E30:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00000E40:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00000E50:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00000E60:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00000E70:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00000E80:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00000E90:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00000EA0:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00000EB0:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00000EC0:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00000ED0:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00000EE0:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00000EF0:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00000F00:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00000F10:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00000F20:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00000F30:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00000F40:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00000F50:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00000F60:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00000F70:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00000F80:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00000F90:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00000FA0:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00000FB0:  00 00 00 00 00 50 00 00  52 49 44 47 45 20 52 41  .....P..RIDGE RA
00000FC0:  43 45 52 00 00 00 00 00  00 00 00 00 00 00 00 00  CER.............
00000FD0:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00000FE0:  00 00 00 00 00 00 00 00  00 00 00 00 52 49 44 47  ............RIDG
00000FF0:  45 20 52 41 43 45 52 00  00 00 00 00 00 00 00 00  E RACER.........
00001000:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00001010:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00001020:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00001030:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00001040:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00001050:  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  ................
00001060:  00 00 00 00 00 00 00 00  00 00 00 00 50 43 53 47  ............PCSG
00001070:  30 30 30 30 31 00 00 00  30 31 2E 30 30 00 00 00  00001...01.00...
00001080:  00 00 00 00 00 00 00 01  28 00 00 00 00 00 00 30  ........(......0
...

00001090:  6C A0 A5 B2 32 07 A4 77  5B 1E 0A DB A3 9E 45 55  l・イ2.、w[..ロ」.EU
000010A0:  A6 53 83 6A D0 66 FB 99  07 65 B1 89 FC 56 FE 7B  ヲSニミf蒴.eア改V{
000010B0:  89 F9 E3 BF 3D 58 F0 B4  AB 0A 86 9E 33 D0 D1 29  懐譱=Xォ.・3ミム)
000010C0:  1A 50 09 24 95 B1 8E 27  28 17 82 2A 12 FC F5 30  .P.$奮.'(.・.・0
000010D0:  36 6A E4 38 C1 DA 30 BE  60 95 36 61 B9 64 F9 7F  6j・チレ0セ`・aケd・
000010E0:  AC 13 00 FF 70 E6 91 43  D8 03 46 66 86 55 6E 5C  ャ..p鞫Cリ.Ff・n\
000010F0:  A1 42 BC D2 89 F6 51 5B  94 56 FC 6F 52 98 98 5A  。Bシメ怪Q[之・R・Z
00001100:  64 FB 90 B7 6D F8 AF A8  BB 1E 85 DD 52 A0 02 66  d・キmィサ.・R.f
00001110:  38 A1 A9 5A 51 C8 A1 24  F1 49 5A 83 E3 5E FC 90  8。ゥZQネ。$Z・^・

Testing

These are all the bits that can be set to 1 without the app failing at some point: ATTRIBUTE: FB FB FF FF ATTRIBUTE2: FB FF FF FF ATTRIBUTE_MINOR: FF FF FF FF

Here's what happens when putting the bits to 1: ATTRIBUTE: FB FB FF FF <---- first 0xFB: error 0x80101104 when installing ATTRIBUTE: FB FB FF FF <---- second 0xFB: error 0x80101144 when installing

(with "0xFB" I mean setting the bit 3 (0xB = 0b1011))